Days | 1/2 | 1 | 2 | 3 | 4 | 5 | 6/7 |
Economy | 20 | 26 | 50 | 72 | 94 | 112 | 122 |
Premium | 25 | 32 | 60 | 88 | 114 | 138 | 154 |
Superior | 30 | 38 | 70 | 102 | 132 | 160 | 175 |
Days | 1/2 | 1 | 2 | 3 | 4 | 5 | 6/7 |
Economy | 20 | 26 | 50 | 72 | 94 | 112 | 122 |
Superior | 30 | 38 | 70 | 102 | 132 | 160 | 175 |
Days | 1/2 | 1 | 2 | 3 | 4 | 5 | 6/7 |
Ski/Snowboard up to 10y | 7 | 10 | 18 | 26 | 32 | 36 | 40 |
Ski/Snowboard up to 14y | 10 | 13 | 25 | 36 | 47 | 56 | 61 |
helmets up to 10y | FREE | ||||||
helmets up to 14y | 3 | 4 | 7 | 9 | 11 | 13 | 14 |
Days | 1/2 | 1 | 2 | 3 | 4 | 5 | 6/7 |
Adult | 12 | 16 | 30 | 42 | 50 | 56 | 62 |
Kids up to 10y | 4 | 7 | 13 | 17 | 20 | 23 | 25 |
Kids up to 14y | 6 | 8 | 15 | 21 | 25 | 28 | 31 |
Days | 1/2 | 1 | 2 | 3 | 4 | 5 | 6/7 |
Alpine touring skis | 30 | 38 | 70 | 102 | 132 | 160 | 175 |
Cross country SET | 18 | 24 | 44 | 60 | 74 | 84 | 90 |
Snow shoes | 10 | 12 | 22 | 30 | 38 | 44 | 48 |
Helmets | 6 | 8 | 14 | 18 | 22 | 26 | 28 |
Youths up to 14 years:
50% discount on adults' equipment
Family package: Rental of equipment for children up to 10 years is free of charge – provided that both parents rent equipment.
All prices are calculated in Euros and include VAT. In case of theft, a complaint with the police needs to be presented.
Excess amount to be paid in case of damage or theft:
Economy € 150,- | Premium € 270,- | Superior € 400,–